Difference between revisions of "Method evaluation poll"
(→not Condorcet-efficient) |
(+my vote) |
||
Line 11: | Line 11: | ||
DK Dave Ketchum | DK Dave Ketchum | ||
MO Mike Ossipoff | MO Mike Ossipoff | ||
+ | RL Rob Lanphier | ||
+ | |||
== the methods == | == the methods == | ||
=== binary input === | === binary input === | ||
− | JG CB KV DK MO | + | JG CB KV DK MO RL |
[[Plurality]] | [[Plurality]] | ||
− | 2 2 2 2 0 | + | 2 2 2 2 0 0 |
[[Runoff voting|Two round runoff]] | [[Runoff voting|Two round runoff]] | ||
− | 3 5 3 3 0 | + | 3 5 3 3 0 2 |
[[Approval voting|Approval]] | [[Approval voting|Approval]] | ||
− | 5? 6 8 5 9 | + | 5? 6 8 5 9 5 |
[[Random Ballot|Random Ballot]] | [[Random Ballot|Random Ballot]] | ||
− | 0 1 1 1 0 | + | 0 1 1 1 0 0 |
=== ranking input === | === ranking input === | ||
Line 29: | Line 31: | ||
==== not Condorcet-efficient ==== | ==== not Condorcet-efficient ==== | ||
− | JG CB KV DK MO | + | JG CB KV DK MO RL |
[[Borda count]] | [[Borda count]] | ||
− | 1 3 0 0 0 | + | 1 3 0 0 0 0 |
[[IRV]] without equal rankings | [[IRV]] without equal rankings | ||
− | 4 7 3 3 0 | + | 4 7 3 3 0 4 |
ER-IRV(whole) | ER-IRV(whole) | ||
− | 6 4 ? ? 0 | + | 6 4 ? ? 0 ? |
ER-IRV(fractional) | ER-IRV(fractional) | ||
− | 6 6 3 ? 0 | + | 6 6 3 ? 0 ? |
[[Bucklin voting|Bucklin]] without equal rankings | [[Bucklin voting|Bucklin]] without equal rankings | ||
− | 3? 6.5 6 0 | + | 3? 6.5 6 0 ? |
[[ER-Bucklin|ER-Bucklin(whole)]] | [[ER-Bucklin|ER-Bucklin(whole)]] | ||
− | 5.5? 7 2 | + | 5.5? 7 2 ? |
[[ER-Bucklin|ER-Bucklin(fractional)]] | [[ER-Bucklin|ER-Bucklin(fractional)]] | ||
− | ? 5 | + | ? 5 ? |
==== nearly Condorcet-efficient ==== | ==== nearly Condorcet-efficient ==== | ||
− | JG CB KV DK MO | + | JG CB KV DK MO RL |
[[MMPO|minmax(pairwise opposition)]] | [[MMPO|minmax(pairwise opposition)]] | ||
− | 5 4 4 ? | + | 5 4 4 ? ? |
[[CDTT|CDTT,IRV]] | [[CDTT|CDTT,IRV]] | ||
− | 7 9 5 ? | + | 7 9 5 ? ? |
[[CDTT|CDTT,minmax(pairwise opposition)]] | [[CDTT|CDTT,minmax(pairwise opposition)]] | ||
− | ? 5 6 ? | + | ? 5 6 ? ? |
[[ICA]], a.k.a. [[Condorcet//Approval]] with [[FBC]] patch ("[[tied at the top]]" rule) | [[ICA]], a.k.a. [[Condorcet//Approval]] with [[FBC]] patch ("[[tied at the top]]" rule) | ||
− | 6? 9 ? | + | 6? 9 ? ? |
[[Majority Defeat Disqualification Approval]] ([[MDDA]]) | [[Majority Defeat Disqualification Approval]] ([[MDDA]]) | ||
− | 6? 7.5? 9 10 | + | 6? 7.5? 9 10 ? |
==== Condorcet-efficient ==== | ==== Condorcet-efficient ==== | ||
− | JG CB KV DK MO | + | JG CB KV DK MO RL |
[[ranked pairs]](WV) | [[ranked pairs]](WV) | ||
− | 7 7 8 8 4 | + | 7 7 8 8 4 9 |
[[ranked pairs]](margins) | [[ranked pairs]](margins) | ||
− | 2 4 3 3 0 | + | 2 4 3 3 0 6 |
[[river]](wv) | [[river]](wv) | ||
− | 7 8 7 4 | + | 7 8 7 4 ? |
[[beatpath]](WV) | [[beatpath]](WV) | ||
− | 7 7 8 7 4 | + | 7 7 8 7 4 9 |
[[beatpath]](margins) | [[beatpath]](margins) | ||
− | 2 4 3 3 0 | + | 2 4 3 3 0 5 |
[[sequential dropping]](WV) | [[sequential dropping]](WV) | ||
− | 7 ? 7 ? 4 | + | 7 ? 7 ? 4 ? |
[[minmax]](WV) | [[minmax]](WV) | ||
− | 4 ? 7 7 3 | + | 4 ? 7 7 3 5 |
[[minmax]](margins) | [[minmax]](margins) | ||
− | 1 ? 3 3 0 | + | 1 ? 3 3 0 5 |
[[Smith//minmax]](WV) | [[Smith//minmax]](WV) | ||
− | 6 ? 7 ? 3.5 | + | 6 ? 7 ? 3.5 9 |
[[Smith//minmax]](margins) | [[Smith//minmax]](margins) | ||
− | 2 ? 3 ? 0 | + | 2 ? 3 ? 0 5 |
[[Nanson]] | [[Nanson]] | ||
− | 5.5? ? 3 ? 0 | + | 5.5? ? 3 ? 0 ? |
[[Raynaud]] | [[Raynaud]] | ||
− | 6? ? 3 3 0 | + | 6? ? 3 3 0 ? |
=== ranking input with approval cutoff === | === ranking input with approval cutoff === | ||
− | JG CB KV DK MO | + | JG CB KV DK MO RL |
[[Definite Majority Choice|definite majority choice]] a.k.a. [[Ranked Approval Voting|ranked approval voting]] | [[Definite Majority Choice|definite majority choice]] a.k.a. [[Ranked Approval Voting|ranked approval voting]] | ||
− | 6.5 8.5 6 3 | + | 6.5 8.5 6 3 ? |
[[CWP|approval weighted pairwise]] (e.g. with ranked pairs base) | [[CWP|approval weighted pairwise]] (e.g. with ranked pairs base) | ||
− | 9 8 7 3 3 | + | 9 8 7 3 3 ? |
[[approval margins]] | [[approval margins]] | ||
− | 5.5 9 ? 3 | + | 5.5 9 ? 3 ? |
[[Imagine Democratic Fair Choice|democratic fair choice (DFC)]] | [[Imagine Democratic Fair Choice|democratic fair choice (DFC)]] | ||
− | ? 3 3 | + | ? 3 3 ? |
=== rating input === | === rating input === | ||
− | JG KV DK MO | + | JG KV DK MO RL |
[[range voting]] (ratings summation) | [[range voting]] (ratings summation) | ||
5.5 5 2 8.75 | 5.5 5 2 8.75 |
Revision as of 23:06, 16 August 2005
Please rate the following single-winner methods on a scale from 0 to 10, on functional merit alone. That is, leaving the issue of public salability aside, how well will the method perform in a large, contentious electorate? Decimal ratings are allowed.
The answers you give on your first pass through the survey need not be final. Please feel free to change/update your answers as many times as you like. You may leave a question mark next to your score for a given method if you are particularly uncertain about that score, and you may also substitute a question mark for the number if you feel unable to evalute the method.
Feel free to add more methods to the poll, especially interesting ones! This goes without saying, but please don't change other people's ratings! Try to keep the columns tidy so that it's clear whose scores are whose. The format of this poll is based on that of the essential questions poll. Please identify yourself by your initials in the body of the poll, and in the participants section at the top of the poll. This poll will be ongoing; that is, it has no closing date. Also, there is no official tally method, and no official winner will be declared.
Contents
the participants
JG James Green-Armytage CB Chris Benham KV Kevin Venzke DK Dave Ketchum MO Mike Ossipoff RL Rob Lanphier
the methods
binary input
JG CB KV DK MO RL Plurality 2 2 2 2 0 0 Two round runoff 3 5 3 3 0 2 Approval 5? 6 8 5 9 5 Random Ballot 0 1 1 1 0 0
ranking input
not Condorcet-efficient
JG CB KV DK MO RL Borda count 1 3 0 0 0 0 IRV without equal rankings 4 7 3 3 0 4 ER-IRV(whole) 6 4 ? ? 0 ? ER-IRV(fractional) 6 6 3 ? 0 ? Bucklin without equal rankings 3? 6.5 6 0 ? ER-Bucklin(whole) 5.5? 7 2 ? ER-Bucklin(fractional) ? 5 ?
nearly Condorcet-efficient
JG CB KV DK MO RL minmax(pairwise opposition) 5 4 4 ? ? CDTT,IRV 7 9 5 ? ? CDTT,minmax(pairwise opposition) ? 5 6 ? ? ICA, a.k.a. Condorcet//Approval with FBC patch ("tied at the top" rule) 6? 9 ? ? Majority Defeat Disqualification Approval (MDDA) 6? 7.5? 9 10 ?
Condorcet-efficient
JG CB KV DK MO RL ranked pairs(WV) 7 7 8 8 4 9 ranked pairs(margins) 2 4 3 3 0 6 river(wv) 7 8 7 4 ? beatpath(WV) 7 7 8 7 4 9 beatpath(margins) 2 4 3 3 0 5 sequential dropping(WV) 7 ? 7 ? 4 ? minmax(WV) 4 ? 7 7 3 5 minmax(margins) 1 ? 3 3 0 5 Smith//minmax(WV) 6 ? 7 ? 3.5 9 Smith//minmax(margins) 2 ? 3 ? 0 5 Nanson 5.5? ? 3 ? 0 ? Raynaud 6? ? 3 3 0 ?
ranking input with approval cutoff
JG CB KV DK MO RL definite majority choice a.k.a. ranked approval voting 6.5 8.5 6 3 ? approval weighted pairwise (e.g. with ranked pairs base) 9 8 7 3 3 ? approval margins 5.5 9 ? 3 ? democratic fair choice (DFC) ? 3 3 ?
rating input
JG KV DK MO RL range voting (ratings summation) 5.5 5 2 8.75 median ratings 3 4 2 ranked pairs(cardinal pairwise) 9.5 5 2 4 beatpath(cardinal pairwise) 9.5 5 2 4
other
JG DK MO CWO-ER-IRV(whole) 7 1 4 CWO-ER-IRV(fractional) 8 1 4 CWO-ranked pairs(WV) 8 1 5 CWO-ranked ballot plurality 6 1 1 minmax(pairwise opposition) with AERLO and ATLO 4 ? MMPO with AERLO, ATLO, & Power Truncation ? MMPO with (only) Power Truncation ? beatpath(WV) with AERLO and ATLO 8 ? 4 beatpath(WV) with strong/weak preference option 7.5 ? 4 random jury method ? 1
See also
Essential Questions poll