Difference between revisions of "Approval-Condorcet Hybrids"
From Electowiki
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
* [[Definite Majority Choice]] | * [[Definite Majority Choice]] | ||
+ | * [[Llull Voting]] | ||
+ | * [[Llull-Approval Voting]] | ||
* [[Pairwise Sorted Methods]] | * [[Pairwise Sorted Methods]] | ||
+ | |||
+ | A related idea is approval-range hybrids, such as [[Score DSV]], which use a range ballot to infer ranking. |
Latest revision as of 08:10, 29 August 2009
Condorcet augmented with Approval. Usually implemented using a ranked ballot with an approval cutoff.
A related idea is approval-range hybrids, such as Score DSV, which use a range ballot to infer ranking.